<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Breaking Digital Sales in 2008</title>
	<atom:link href="http://beatcrave.com/2009-01-07/record-breaking-digital-sales-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatcrave.com/2009-01-07/record-breaking-digital-sales-in-2008/</link>
	<description>Music News Interviews Reviews Concerts &#38; MP3s</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Spotify emerges as the next step in the evolution of music &#124; James Glick's Blog</title>
		<link>http://beatcrave.com/2009-01-07/record-breaking-digital-sales-in-2008/comment-page-1/#comment-3553</link>
		<dc:creator>Spotify emerges as the next step in the evolution of music &#124; James Glick's Blog</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://beatcrave.com/?p=7422#comment-3553</guid>
		<description>[...] Record Breaking Digital Sales in 2008 (beatcrave.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Breaking Digital Sales in 2008 (beatcrave.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of companies that had a &#8216;record breaking year&#8217; in 2008 &#171; Thank God For Mommy</title>
		<link>http://beatcrave.com/2009-01-07/record-breaking-digital-sales-in-2008/comment-page-1/#comment-2793</link>
		<dc:creator>List of companies that had a &#8216;record breaking year&#8217; in 2008 &#171; Thank God For Mommy</dc:creator>
		<pubDate>Sun, 01 Feb 2009 06:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://beatcrave.com/?p=7422#comment-2793</guid>
		<description>[...] Record Breaking Digital Sales in 2008-Music single tracks sold 33% more than albums [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Breaking Digital Sales in 2008-Music single tracks sold 33% more than albums [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of companies that had a &#8216;record breaking year&#8217; in 2008 while the rest of us&#8230; &#171; Women Without Borders-Having it All</title>
		<link>http://beatcrave.com/2009-01-07/record-breaking-digital-sales-in-2008/comment-page-1/#comment-2792</link>
		<dc:creator>List of companies that had a &#8216;record breaking year&#8217; in 2008 while the rest of us&#8230; &#171; Women Without Borders-Having it All</dc:creator>
		<pubDate>Sun, 01 Feb 2009 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://beatcrave.com/?p=7422#comment-2792</guid>
		<description>[...] Record Breaking Digital Sales in 2008-Music single tracks sold 33% more than albums [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Breaking Digital Sales in 2008-Music single tracks sold 33% more than albums [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (User agent is rejected)
Database Caching 8/16 queries in 0.011 seconds using apc
Content Delivery Network via beatcrave.frsucrave.netdna-cdn.com

Served from: beatcrave.com @ 2012-02-10 06:40:34 -->
